Showing posts with label cbr600rr. Show all posts
Showing posts with label cbr600rr. Show all posts
Sunday, May 12, 2013
2012 HONDA CBR600RR
![]() |
| 2012 Honda CBR600RR |
Its about a fun ride: Honda CBR600RR powerful strikes the perfect balance of performance and management of mid-range package. CBR600RR offers state-of-the-art technology package, most drivers will simply perfect. And so the legendary motorcycle even better, you can choose the one with Hondas revolutionary Integrated anti-lock (ABS-C), the first production of a supersport bike.
The CBR600RR is the 600 sports the fastest time in class, and one of the strongest looks so good. The only question: What color would you riding?
Specifications
CBR600RR
ENGINE
| Engine Type | 599cc liquid-cooled inline four-cylinder |
|---|---|
| Bore And Stroke | 67mm x 42.5mm |
| Induction | Dual Stage Fuel Injection (DSFI) with 40mm throttle bodies, Denso 12-hole injectors |
| Ignition | Computer-controlled digital transistorized with 3-D mapping |
| Compression Ratio | 12.2:1 |
| Valve Train | DOHC; four valves per cylinder |
DRIVE TRAIN
| Transmission | Close-ratio six-speed |
|---|---|
| Final Drive | #525 O-ring chain |
CHASSIS / SUSPENSION / BRAKES
| Front Suspension | 41mm inverted HMAS™ cartridge fork with spring-preload, rebound and compression damping adjustability; 4.3 inches travel |
|---|---|
| Rear Suspension | Unit Pro-Link® HMAS™ single shock with spring preload, rebound and compression damping adjustability; 5.1 inches travel |
| Front Brake | Dual radial-mounted four-piston calipers with 310mm discs |
| Rear Brake | Single 220mm disc |
| Front Tire | 120/70ZR-17 radial |
| Rear Tire | 180/55ZR-17 radial |
DIMENSIONS
| Rake | 23.5 degrees (Caster Angle) |
|---|---|
| Trail | 97.7mm (3.9 inches) |
| Wheelbase | 53.9 inches |
| Seat Height | 32.3 inches |
| Curb Weight | 410 pounds (Includes all standard equipment, required fluids and a full tank of fuel-ready to ride) |
| Fuel Capacity | 4.8 gallons, including 0.9-gallon reserve |
| Miles Per Gallon | 40 MPG* |
Subscribe to:
Posts (Atom)
